FastSplits Indoor Bike Time Trial and the Newton Running Campus Run
This year's Multisport World will feature multiple events offering you an early season test of your endurance including:
**********************************************************************
Start the day with a 3 mile run on the campus of MIT. Made possible by the support of Newton Running, this run begins with a 0.25 mile on the MIT outdoor track followed by 2 loops around campus and finishes back on the MIT track. Timing will be provided by Tri and Du It Multisport and the first 150 registrants will receive a pair of Newton Running sock and a runing hat!The event kicks off with 30-minute running clinic at 8:30AM on running form. This clinic will cover the basics of how to run efficiently with natural running form. Instructors will be Danny Abshire (form coach at multisports.com, pedorthist and CTO of Newton Running) and Ian Adamson (7x endurance sports world champion and 3x world record holder with a MS in Sports Medicine).
The run will start at 9:00AM. The fastest male and female will win a pair of Newton Running running shoes.
**********************************************************************
FAST SPLITS INDOOR BIKE TIME TRIAL
Indoor CompuTrainer time trials (TT) offer great off-season competitive bike racing. Riders race on their own bikes on laboratory matched CompuTrainers. The riders feel exactly the same loads they would feel on the road at the same speed, grade and gear.Riders in the Fast Splits Indoor Bike TT at Multisport World will line up side by side facing a large screen showing the course profile, each rider's position on the course, and each rider's race data including distance, elapsed time, and power. The Fast Splits Indoor Bike Time Trial is a 10k race for both teams and individuals with prizes awarded for the following:
- Fastest Male TT
- Fastest Female TT
- Fastest Team TT Time
- "Luckiest" TT Participant
Rudy Project, exclusive helmet sponsor of Multisport World, has contributed tt helmets (each valued at $199) as prizes to the Fastest Male, Fastest Female and each member of the Fastest Team. A prize TBD will also be randomly given away to the "Luckiest" TT Participant. PLUS, the first 40 people who sign up for this TT will receive a Spinervals' DVD (a $30 value). TEAM PARTICIPATION: Team participation is limited to the first 12 teams that register. Teams enter with 3 members and the team's collective 3 times will count as the team's time. The team with the best time will be crowned the TT champion.
Please note, when registering your team you will need to have the birthdate and, for safety reasons, the name and phone number for all team members.
RESULTS FROM THE 2010 FAST SPLITS INDOOR BIKE TIME TRIAL
Prizes will be mailed to the winners in the next few weeks.
| Average | ||||||
| First | Last | Time | Watts | |||
| Dean | Phillips | M | 13:52.3 | 429 | ||
| Paul | Fronhofer | M | 14:26.7 | 387 | ||
| Arnold | Roest | M | 14:48.7 | 389 | ||
| David | Halligan | M | 14:55.4 | 372 | ||
| Scott | Carrier | M | 14:59.8 | 345 | ||
| Patrick | McCrann | M | 15:01.3 | 355 | ||
| Mike | Allen | M | 15:02.4 | 377 | ||
| Dan | Fronhofer | M | 15:04.2 | 348 | ||
| Kevin | Crossman | M | 15:15.9 | 344 | ||
| Mike | Monarch | M | 15:18.7 | 341 | ||
| Stan | Smith | M | 15:22.2 | 354 | ||
| Thomas | Connor | M | 15:22.7 | 337 | ||
| Uri | Halevi | M | 15:32.5 | 336 | ||
| Richard | Benner | M | 15:35.3 | 322 | ||
| Patrik | Outericky | M | 15:38.6 | 339 | ||
| Matt | Barrows | M | 15:40.2 | 336 | ||
| Brad | Birkeo | M | 15:47.3 | 310 | ||
| Brad | Birkeo | M | 15:47.3 | 310 | ||
| P T | Withington | M | 15:48.9 | 311 | ||
| Frank | Nelson | M | 15:50.9 | 305 | ||
| Gernot | Seidler | M | 15:53.6 | 302 | ||
| Roy | Van Cleef | M | 15:53.9 | 306 | ||
| David | Souza | M | 15:57.4 | 290 | ||
| Jason | Wilson | M | 15:59.9 | 251 | ||
| Raymond | Brown | M | 16:04.4 | 300 | ||
| michael | Yenke | M | 16:11.3 | 313 | ||
| Karen | Smyers | F | 16:13.7 | 272 | ||
| David | Head | M | 16:14.2 | 296 | ||
| Anna | Milkowski | F | 16:15.6 | 278 | ||
| Patrick | Blair | M | 16:18.7 | 295 | ||
| Bruce | Burns | M | 16:19.2 | 301 | ||
| Paul | Crowley | M | 16:22.7 | 289 | ||
| Michael | Graffeo | M | 16:24.2 | 283 | ||
| jason | matulewicz | M | 16:26.4 | 287 | ||
| David | Corso | M | 16:30.5 | 298 | ||
| Jimmie | Cochran | M | 16:31.8 | 266 | ||
| Flo | Chretien | F | 16:34.1 | 259 | ||
| Veronika | Patty | F | 16:36.2 | 274 | ||
| Rod | Moreno | M | 16:37.5 | 261 | ||
| Rob | Ruffin | M | 16:40.5 | 275 | ||
| Jamie | Bull | M | 16:40.9 | 282 | ||
| Scot | DeDeo | M | 16:43.8 | 269 | ||
| Jim | Pirzyk | M | 16:49.3 | 290 | ||
| Geoff | Palmer | M | 16:53.5 | 285 | ||
| Josh | Baker | M | 16:56.9 | 254 | ||
| Dave | Boyle | M | 16:58.2 | 279 | ||
| Paul | Takac | M | 16:58.4 | 312 | ||
| Steve | Smolenski | M | 16:59.9 | 277 | ||
| Rod | Moreno | M | 17:01.3 | 251 | ||
| Keith | Patch | M | 17:11.8 | 244 | ||
| Marc | Richardson | M | 17:12.6 | 269 | ||
| Jana | Richtrova | F | 17:18.6 | 233 | ||
| Laura | McGlynn | F | 17:26.5 | 247 | ||
| Ben | Spiess | M | 17:33.9 | 240 | ||
| Tom | Catalini | M | 17:35.2 | 267 | ||
| Rod | Azadan | M | 17:38.3 | 260 | ||
| Adam | Bensle | M | 17:41.6 | 250 | ||
| Frank | Gullotti | M | 17:47.1 | 239 | ||
| Jacob | Higginbottom | M | 17:48.0 | 244 | ||
| Nick | Littlefield | M | 17:53.2 | 256 | ||
| Crystal | Anthony | F | 17:57.7 | 237 | ||
| Keith | Wick | M | 17:58.7 | 224 | ||
| Dan | Graovac | M | 18:01.6 | 244 | ||
| John | Cali | M | 18:01.7 | 235 | ||
| M C | Houbolt | F | 18:05.1 | 206 | ||
| Elizabeth | Kennedy | F | 18:12.7 | 198 | ||
| Seth | Holden | M | 18:17.1 | 243 | ||
| Caroline | Townsend | F | 18:20.7 | 231 | ||
| Linda | Patch | F | 18:25.2 | 212 | ||
| James | DeZutter | M | 18:27.3 | 252 | ||
| John | O'Connor | M | 18:28.3 | 278 | ||
| Caroline | Kavanaugh | F | 18:28.8 | 210 | ||
| Lisa | Bentley | F | 18:29.0 | 194 | ||
| Stacey | Head | F | 18:31.7 | 211 | ||
| Robert | Crane | M | 18:41.6 | 238 | ||
| Ian | Dargin | M | 18:43.5 | 244 | ||
| Robert | Pilachowski | M | 18:46.2 | 246 | ||
| Leigh | Boyle | F | 19:05.9 | 201 | ||
| J W | Withington | F | 19:05.9 | 207 | ||
| Michele | Cellai | F | 19:07.6 | 201 | ||
| Thomas | Kennedy | M | 19:11.8 | 226 | ||
| Jonathan | Dioli | M | 19:16.6 | 226 | ||
| Nick | Radkewich | M | 19:17.7 | 239 | ||
| Frank | Schofield | M | 19:26.7 | 240 | ||
| Phil | Madera | M | 19:26.7 | 202 | ||
| Lori | Cooke | F | 19:39.3 | 187 | ||
| Richard | Buractaon | M | 20:31.4 | 185 | ||
| Hiroatsu | Sugimoto | M | 20:33.7 | 194 | ||
| Steven | Ford | M | 20:44.0 | 185 | ||
| Jean | Gillis | F | 21:23.1 | 166 | ||
| Allyson | Metcalf | F | 22:27.0 | 141 | ||
| Kim | Krivitsky | F | 22:32.8 | 173 | ||
| Marco | Paoletti | M | 23:37.4 | 176 | ||
| Kaitlin | Hoffman | F | 24:13.8 | 141 | ||
| Andrew | O'Brien | M | 24:29.3 | 144 | ||
| Paul | McBrine | M | 24:57.8 | 167 | ||
| David | Schofield | M | DNS | |||
| Susan | Sotir | F | DNS | |||
| Todd | Jewett | M | DNS | |||
| Brian | Macomber | M | DNS | |||
| Simon | O'Leary | M | DNS | |||
| Joe | O'Leary | M | DNS | |||
| Paul | Guzzi | M | DNS | |||
| Aaron | Burstein | M | DNS | |||
| Nick | Di Domenico | M | DNS | |||
| James | Calvin | M | DNS | |||
| Brian | Mason | M | DNS | |||
| Arthur | Dembro | M | DNS | |||
| Andy | Spitzer | M | DNS | |||
| Team Results | ||||||
| Paul | Fronhofer | 14:26.7 | 387 | Team | 44:46.7 | |
| kevin | crossman | 15:15.9 | 344 | |||
| dan | fronhofer | 15:04.2 | 348 | |||
| Richard | Benner | 15:35.3 | 322 | Team | 45:46.2 | |
| Stan | Smith | 15:22.2 | 354 | |||
| Arnold | Roest | 14:48.7 | 389 | |||
| David | Souza | 15:57.4 | 290 | Team | 47:26.9 | |
| Patrik | Outericky | 15:38.6 | 339 | |||
| Frank | Nelson | 15:50.9 | 305 | |||
| Mike | Monarch | 15:18.7 | 341 | Team | 48:00.1 | |
| Patrick | Blair | 16:18.7 | 295 | |||
| Paul | Crowley | 16:22.7 | 289 | |||
| Rod | Moreno | 16:37.5 | 261 | Team | 49:05.7 | |
| Jamie | Bull | 16:40.9 | 282 | |||
| Brad | Birkeo | 15:47.3 | 310 | |||
| Anna | Milkowski | 16:15.6 | 278 | Team | 49:57.4 | |
| Rod | Moreno | 17:01.3 | 251 | |||
| Rob | Ruffin | 16:40.5 | 275 | |||
| P T | Withington | 15:48.9 | 311 | Team | 52:59.9 | |
| M C | Houbolt | 18:05.1 | 206 | |||
| J W | Withington | 19:05.9 | 207 | |||
| Rod | Azadan | 17:38.3 | 260 | Team | 54:23.5 | |
| Phil | Madera | 19:26.7 | 202 | |||
| Jana | Richtrova | 17:18.6 | 233 | |||


































